|
|
|

Captain

Group: Forum Members
Active: 12/28/2009
Posts: 4,826 |
|
GRAND PRIX DE MONACO 2009 | |
Pos | No | Driver | Team | Laps | Time/Retired | Grid | 1 | 22 | Jenson Button | Brawn-Mercedes | 78 | 1:40:44 | 1 | 2 | 23 | Rubens Barrichello | Brawn-Mercedes | 78 | +7.6 secs | 3 | 3 | 4 | Kimi Räikkönen | Ferrari | 78 | +13.4 secs | 2 | 4 | 3 | Felipe Massa | Ferrari | 78 | +15.1 secs | 5 | 5 | 14 | Mark Webber | RBR-Renault | 78 | +15.7 secs | 8 | 6 | 16 | Nico Rosberg | Williams-Toyota | 78 | +33.5 secs | 6 | 7 | 7 | Fernando Alonso | Renault | 78 | +37.8 secs | 9 | 8 | 11 | Sebastien Bourdais | STR-Ferrari | 78 | +63.1 secs | 14 | 9 | 21 | Giancarlo Fisichella | Force India-Mercedes | 78 | +65.0 secs | 13 | 10 | 10 | Timo Glock | Toyota | 77 | +1 Lap | 19 | 11 | 6 | Nick Heidfeld | BMW Sauber | 77 | +1 Lap | 16 | 12 | 1 | Lewis Hamilton | McLaren-Mercedes | 77 | +1 Lap | 20 | 13 | 9 | Jarno Trulli | Toyota | 77 | +1 Lap | 18 | 14 | 20 | Adrian Sutil | Force India-Mercedes | 77 | +1 Lap | 15 | 15 | 17 | Kazuki Nakajima | Williams-Toyota | 76 | +2 Laps | 10 | Ret | 2 | Heikki Kovalainen | McLaren-Mercedes | 51 | Accident | 7 | Ret | 5 | Robert Kubica | BMW Sauber | 28 | Brakes | 17 | Ret | 15 | Sebastian Vettel | RBR-Renault | 15 | Accident | 4 | Ret | 8 | Nelsinho Piquet | Renault | 10 | Accident damage | 12 | Ret | 12 | Sebastien Buemi | STR-Ferrari | 10 | Accident | 11 |
I keep giving this award to Jenson but honestly, who else???....again Superb qualifying and a faultless drive all the way to the chequered flag. Driver of the Day | Jenson Button | | Fastest Lap | Felipe Massa 1:15.154 |
Pos | Driver | Total | Quali | Race | Extras | 15 | Adrian Sutil | 83 | 6 | 77 | | 3 | Felipe Massa | 124 | 16 | 88 | 20 | 4 | Fernando Alonso | 94 | 12 | 82 | | 16 | Giancarlo Fisichella | 86 | 8 | 78 | | 10 | Heikki Kovalainen | 65 | 14 | 51 | | 11 | Jarno Trulli | 80 | 3 | 77 | | 5 | Jenson Button | 138 | 20 | 98 | 20 | 17 | Kazuki Nakajima | 87 | 11 | 76 | | 1 | Kimi Räikkönen | 109 | 19 | 90 | | 2 | Lewis Hamilton | 78 | 1 | 77 | | 12 | Mark Webber | 99 | 13 | 86 | | 18 | Nelsinho Piquet | 19 | 9 | 10 | | 7 | Nick Heidfeld | 82 | 5 | 77 | | 13 | Nico Rosberg | 99 | 15 | 84 | | 6 | Robert Kubica | 32 | 4 | 28 | | 8 | Rubens Barrichello | 112 | 18 | 94 | | 19 | Sebastian Vettel | 32 | 17 | 15 | | 20 | Sebastien Bourdais | 87 | 7 | 80 | | 9 | Sebastien Buemi | 20 | 10 | 10 | | 14 | Timo Glock | 79 | 2 | 77 | | 23 | BMW Sauber | 10 | | | | 24 | Brawn-Mercedes | 40 | | | | 21 | Ferrari | 36 | | | | 28 | Force India-Mercedes | 24 | | | | 22 | McLaren-Mercedes | 10 | | | | 25 | RBR-Renault | 22 | | | | 26 | Renault | 18 | | | | 29 | STR-Ferrari | 16 | | | | 27 | Toyota | 22 | | | | 30 | Williams | 30 | | | |
Pos | Leader Board | Pts | 1st | 240zee | 5214 | 2nd | Aegis | 5114 | 3rd | Mrs Aegis | 5057 | 4th | Goblen | 5031 | 5th | AxelRath | 5025 | 6th | incubus | 5018 | 7th= | Rmalcolm | 4931 | 7th= | Mymandann | 4931 | 9th | Pokernut10 | 4848 | 10th | oberlaie | 4738 | 11th | pachuko | 4702 | 12th | Stone90 | 4606 | 13th | peartsAA | 4603 | 14th | wiggy | 4547 | 15th | pandemon | 4546 | 16th= | Manse14 | 4530 | 16th= | fjolser | 4530 | 18th | denis888 | 4430 | 19th | shinyone | 4357 | 20th | knotts99 | 4339 | 21st | xDWx | 4314 | 22nd | lewisrocks | 4289 | 23rd | robertbh | 4286 | 24th | Zockgott | 4285 | 25th | hoopman5 | 4248 | 26th | lambone | 4166 |
Don't be dismayed at good-byes. A farewell is necessary before you can meet again. And meeting again, after moments or a lifetime, is certain for those who are friends. |
|
 |
|
|
|

Captain

Group: Forum Members
Active: 12/28/2009
Posts: 4,826 |
|
Mrs Aegis may be a woman driver and as such is open to all the abuse associated with that   But she has moved above Inc-U-Clown in the drivers championship. 


Inc-U-Clown resolves himself to being rubbish at F1 
Don't be dismayed at good-byes. A farewell is necessary before you can meet again. And meeting again, after moments or a lifetime, is certain for those who are friends. |
|
 |
|
|
|

Supreme Being

Group: Advanced Members
Active: 12/21/2009
Posts: 16,500 |
|
Inc-U-Clown resolves himself to being rubbish at F1... Charmed, I'm sure! 
|
|
 |
|
|
|

Supreme Being

Group: Forum Members
Active: 8/12/2009
Posts: 58 |
|
| is jensens run over?love to race |
|
 |
|
|
|

Supreme Being

Group: Forum Members
Active: Today @ 5:33 PM
Posts: 5,385 |
|
| Quote: is jensens run over? |
maybe just maybe but tbh he really would need to be out of every grand prix to blow the championship imo
|
|
 |
|
|
|

Forum Newbie

Group: Forum Members
Active: 6/7/2009
Posts: 3 |
|
| Quote: Mrs Aegis may be a woman driver and as such is open to all the abuse associated with that But she has moved above Inc-U-Clown in the drivers championship. |
its nice car there |
|
 |
|
|
|

Captain

Group: Forum Members
Active: 12/28/2009
Posts: 4,826 |
|
TURKISH GRAND PRIX 2009 | |
Pos | No | Driver | Team | Laps | Time/Retired | Grid | 1 | 22 | Jenson Button | Brawn-Mercedes | 58 | 1:26:25 | 2 | 2 | 14 | Mark Webber | RBR-Renault | 58 | +6.7 secs | 4 | 3 | 15 | Sebastian Vettel | RBR-Renault | 58 | +7.4 secs | 1 | 4 | 9 | Jarno Trulli | Toyota | 58 | +27.8 secs | 5 | 5 | 16 | Nico Rosberg | Williams-Toyota | 58 | +31.5 secs | 9 | 6 | 3 | Felipe Massa | Ferrari | 58 | +39.9 secs | 7 | 7 | 5 | Robert Kubica | BMW Sauber | 58 | +46.2 secs | 10 | 8 | 10 | Timo Glock | Toyota | 58 | +46.9 secs | 13 | 9 | 4 | Kimi Räikkönen | Ferrari | 58 | +50.2 secs | 6 | 10 | 7 | Fernando Alonso | Renault | 58 | +62.4 secs | 8 | 11 | 6 | Nick Heidfeld | BMW Sauber | 58 | +64.3 secs | 11 | 12 | 17 | Kazuki Nakajima | Williams-Toyota | 58 | +66.3 secs | 12 | 13 | 1 | Lewis Hamilton | McLaren-Mercedes | 58 | +80.4 secs | 16 | 14 | 2 | Heikki Kovalainen | McLaren-Mercedes | 57 | +1 Lap | 14 | 15 | 12 | Sebastien Buemi | STR-Ferrari | 57 | +1 Lap | 18 | 16 | 8 | Nelsinho Piquet | Renault | 57 | +1 Lap | 17 | 17 | 20 | Adrian Sutil | Force India-Mercedes | 57 | +1 Lap | 15 | 18 | 11 | Sebastien Bourdais | STR-Ferrari | 57 | +1 Lap | 20 | Ret | 23 | Rubens Barrichello | Brawn-Mercedes | 47 | Gearbox | 3 | Ret | 21 | Giancarlo Fisichella | Force India-Mercedes | 4 | Brakes | 19 |
WOW, someone other than Jenson caught my eye Sunday. Although Button was outstanding once again in Turkey, young Mr Webber drove an excellent race and is well deserved of my Driver of the Day award Driver of the Day | Mark Webber | | Fastest Lap | J.Button 1:27.579 |
Pos | Driver | Total | Quali | Race | Extras | 15 | Adrian Sutil | 63 | 6 | 57 | | 3 | Felipe Massa | 78 | 14 | 64 | | 4 | Fernando Alonso | 71 | 13 | 58 | | 16 | Giancarlo Fisichella | 6 | 2 | 4 | | 10 | Heikki Kovalainen | 64 | 7 | 57 | | 11 | Jarno Trulli | 84 | 16 | 68 | | 5 | Jenson Button | 117 | 19 | 78 | 20 | 17 | Kazuki Nakajima | 67 | 9 | 58 | | 1 | Kimi Räikkönen | 73 | 15 | 58 | | 2 | Lewis Hamilton | 63 | 5 | 58 | | 12 | Mark Webber | 111 | 17 | 74 | 20 | 18 | Nelsinho Piquet | 61 | 4 | 57 | | 7 | Nick Heidfeld | 68 | 10 | 58 | | 13 | Nico Rosberg | 78 | 12 | 66 | | 6 | Robert Kubica | 73 | 11 | 62 | | 8 | Rubens Barrichello | 65 | 18 | 47 | | 19 | Sebastian Vettel | 90 | 20 | 70 | | 20 | Sebastien Bourdais | 58 | 1 | 57 | | 9 | Sebastien Buemi | 60 | 3 | 57 | | 14 | Timo Glock | 68 | 8 | 60 | | 23 | BMW Sauber | 26 | | | | 24 | Brawn-Mercedes | 30 | | | | 21 | Ferrari | 28 | | | | 28 | Force India-Mercedes | 10 | | | | 22 | McLaren-Mercedes | 22 | | | | 25 | RBR-Renault | 36 | | | | 26 | Renault | 24 | | | | 29 | STR-Ferrari | 20 | | | | 27 | Toyota | 32 | | | | 30 | Williams | 30 | | | |
Pos | Leader Board | Pts | 1st | 240zee | 6179 | 2nd | Aegis | 6039 | 3rd | incubus | 5936 | 4th | AxelRath | 5925 | 5th | Goblen | 5898 | 6th | Mrs Aegis | 5881 | 7th | Pokernut10 | 5765 | 8th= | Rmalcolm | 5764 | 8th= | Mymandann | 5764 | 10th | oberlaie | 5637 | 11th | pachuko | 5539 | 12th | peartsAA | 5466 | 13th | Stone90 | 5421 | 14th | pandemon | 5405 | 15th | wiggy | 5371 | 16th= | Manse14 | 5321 | 16th= | fjolser | 5321 | 18th | denis888 | 5203 | 19th | knotts99 | 5154 | 20th | robertbh | 5152 | 21st | shinyone | 5130 | 22nd | Zockgott | 5113 | 23rd | hoopman5 | 5110 | 24th | xDWx | 5100 | 25th | lewisrocks | 5034 | 26th | lambone | 4932 |
Don't be dismayed at good-byes. A farewell is necessary before you can meet again. And meeting again, after moments or a lifetime, is certain for those who are friends. |
|
 |
|
|
|

Supreme Being

Group: Forum Members
Active: Today @ 5:33 PM
Posts: 5,385 |
|
cant reply to the other thread (f1) so if you could A please what happened to doble points or was that just for the main leader board sorry mate bit dim if you could just clarify for me thx
|
|
 |
|
|
|

Supreme Being

Group: Forum Members
Active: 8/12/2009
Posts: 58 |
|
jensen,,oh stop it !!! maclaren who ???   love to race |
|
 |
|
|
|

Captain

Group: Forum Members
Active: 12/28/2009
Posts: 4,826 |
|
| Quote: cant reply to the other thread (f1) so if you could A please what happened to doble points or was that just for the main leader board sorry mate bit dim if you could just clarify for me thx |
Sorry Dan I may not have made myself clear. The double points were only for the main leader board. It was to try to encourage new players to join the GP games. Sorry if I mislead you Don't be dismayed at good-byes. A farewell is necessary before you can meet again. And meeting again, after moments or a lifetime, is certain for those who are friends. |
|
 |